28 de Noviembre prayer times
Friday, 6 Nov 2026
- Fajr3:26 am
- Sunrise6:02 am
- Dahwa-Kubra12:16 pm
- Zuhr1:33 pm
- Asr6:43 pm
- Maghrib9:05 pm
- Isha11:43 pm
Local time in 28 de Noviembre. Asr and Isha by the Hanafi method.
Qibla from 28 de Noviembre
93.2°E, clockwise from true north
Moon over 28 de Noviembre
In the app
A compass for the Qibla, alarms and home screen widgets for your place.
November 2026 salah timetable
| Day | Fajr | Sunrise | Dahwa-Kubra | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 3:44 | 6:11 | 12:20 | 1:33 | 6:38 | 8:56 | 11:24 |
| Mon 2 | 3:41 | 6:09 | 12:19 | 1:33 | 6:39 | 8:58 | 11:28 |
| Tue 3 | 3:37 | 6:07 | 12:18 | 1:33 | 6:40 | 9:00 | 11:31 |
| Wed 4 | 3:33 | 6:05 | 12:17 | 1:33 | 6:41 | 9:01 | 11:35 |
| Thu 5 | 3:30 | 6:03 | 12:16 | 1:33 | 6:42 | 9:03 | 11:39 |
| Fri 6 | 3:26 | 6:02 | 12:16 | 1:33 | 6:43 | 9:05 | 11:43 |
| Sat 7 | 3:22 | 6:00 | 12:15 | 1:33 | 6:45 | 9:07 | 11:47 |
| Sun 8 | 3:18 | 5:58 | 12:14 | 1:33 | 6:46 | 9:09 | 11:51 |
| Mon 9 | 3:14 | 5:57 | 12:12 | 1:33 | 6:47 | 9:11 | 11:55 |
| Tue 10 | 3:10 | 5:55 | 12:11 | 1:33 | 6:48 | 9:12 | 12:00 |
| Wed 11 | 3:06 | 5:53 | 12:10 | 1:33 | 6:49 | 9:14 | 12:04 |
| Thu 12 | 3:02 | 5:52 | 12:09 | 1:33 | 6:50 | 9:16 | 12:09 |
| Fri 13 | 2:57 | 5:50 | 12:08 | 1:34 | 6:52 | 9:18 | 12:14 |
| Sat 14 | 2:53 | 5:49 | 12:06 | 1:34 | 6:53 | 9:20 | 12:19 |
| Sun 15 | 2:48 | 5:47 | 12:05 | 1:34 | 6:54 | 9:21 | 12:24 |
| Mon 16 | 2:43 | 5:46 | 12:03 | 1:34 | 6:55 | 9:23 | 12:30 |
| Tue 17 | 2:38 | 5:45 | 12:01 | 1:34 | 6:56 | 9:25 | 12:36 |
| Wed 18 | 2:32 | 5:43 | 11:59 | 1:34 | 6:57 | 9:27 | 12:42 |
| Thu 19 | 2:26 | 5:42 | 11:57 | 1:35 | 6:58 | 9:28 | 12:50 |
| Fri 20 | 2:19 | 5:41 | 11:55 | 1:35 | 6:59 | 9:30 | 12:58 |
| Sat 21 | 2:11 | 5:39 | 11:51 | 1:35 | 7:00 | 9:32 | 1:09 |
| Sun 22 | 2:01 | 5:38 | 11:47 | 1:35 | 7:01 | 9:33 | 1:29 |
| Mon 23 | 1:35* | 5:37 | 11:35 | 1:36 | 7:02 | 9:35 | – |
| Tue 24 | 1:36* | 5:36 | 11:36 | 1:36 | 7:04 | 9:37 | – |
| Wed 25 | 1:36* | 5:35 | 11:37 | 1:36 | 7:05 | 9:38 | – |
| Thu 26 | 1:36* | 5:34 | 11:38 | 1:37 | 7:06 | 9:40 | – |
| Fri 27 | 1:36* | 5:33 | 11:39 | 1:37 | 7:07 | 9:41 | – |
| Sat 28 | 1:37* | 5:32 | 11:40 | 1:37 | 7:08 | 9:43 | – |
| Sun 29 | 1:37* | 5:31 | 11:41 | 1:38 | 7:09 | 9:44 | – |
| Mon 30 | 1:38* | 5:31 | 11:42 | 1:38 | 7:10 | 9:46 | – |
*An estimate: the sky here gets no true dawn on these days. – Isha has no true time on these nights: Maghrib runs on until Fajr.