El Calafate prayer times
Friday, 6 Nov 2026
- Fajr3:40 am
- Sunrise6:06 am
- Dahwa-Kubra12:20 pm
- Zuhr1:33 pm
- Asr6:42 pm
- Maghrib9:01 pm
- Isha11:28 pm
Local time in El Calafate. Asr and Isha by the Hanafi method.
Qibla from El Calafate
92.4°E, clockwise from true north
Moon over El Calafate
In the app
A compass for the Qibla, alarms and home screen widgets for your place.
November 2026 salah timetable
| Day | Fajr | Sunrise | Dahwa-Kubra | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 3:56 | 6:15 | 12:24 | 1:33 | 6:36 | 8:52 | 11:12 |
| Mon 2 | 3:53 | 6:13 | 12:23 | 1:33 | 6:37 | 8:54 | 11:15 |
| Tue 3 | 3:50 | 6:11 | 12:23 | 1:33 | 6:39 | 8:55 | 11:18 |
| Wed 4 | 3:47 | 6:09 | 12:22 | 1:33 | 6:40 | 8:57 | 11:21 |
| Thu 5 | 3:43 | 6:08 | 12:21 | 1:33 | 6:41 | 8:59 | 11:25 |
| Fri 6 | 3:40 | 6:06 | 12:20 | 1:33 | 6:42 | 9:01 | 11:28 |
| Sat 7 | 3:37 | 6:04 | 12:20 | 1:33 | 6:43 | 9:02 | 11:32 |
| Sun 8 | 3:34 | 6:03 | 12:19 | 1:33 | 6:44 | 9:04 | 11:35 |
| Mon 9 | 3:30 | 6:01 | 12:18 | 1:33 | 6:45 | 9:06 | 11:39 |
| Tue 10 | 3:27 | 6:00 | 12:17 | 1:33 | 6:46 | 9:08 | 11:42 |
| Wed 11 | 3:24 | 5:58 | 12:16 | 1:33 | 6:47 | 9:09 | 11:46 |
| Thu 12 | 3:20 | 5:57 | 12:16 | 1:33 | 6:48 | 9:11 | 11:50 |
| Fri 13 | 3:17 | 5:55 | 12:15 | 1:34 | 6:50 | 9:13 | 11:53 |
| Sat 14 | 3:13 | 5:54 | 12:14 | 1:34 | 6:51 | 9:14 | 11:57 |
| Sun 15 | 3:10 | 5:53 | 12:13 | 1:34 | 6:52 | 9:16 | 12:01 |
| Mon 16 | 3:06 | 5:51 | 12:12 | 1:34 | 6:53 | 9:18 | 12:05 |
| Tue 17 | 3:02 | 5:50 | 12:11 | 1:34 | 6:54 | 9:19 | 12:10 |
| Wed 18 | 2:58 | 5:49 | 12:10 | 1:34 | 6:55 | 9:21 | 12:14 |
| Thu 19 | 2:55 | 5:47 | 12:09 | 1:35 | 6:56 | 9:23 | 12:18 |
| Fri 20 | 2:51 | 5:46 | 12:07 | 1:35 | 6:57 | 9:24 | 12:23 |
| Sat 21 | 2:46 | 5:45 | 12:06 | 1:35 | 6:58 | 9:26 | 12:28 |
| Sun 22 | 2:42 | 5:44 | 12:05 | 1:35 | 6:59 | 9:28 | 12:33 |
| Mon 23 | 2:38 | 5:43 | 12:03 | 1:36 | 7:00 | 9:29 | 12:38 |
| Tue 24 | 2:33 | 5:42 | 12:02 | 1:36 | 7:01 | 9:31 | 12:44 |
| Wed 25 | 2:28 | 5:41 | 12:00 | 1:36 | 7:02 | 9:32 | 12:50 |
| Thu 26 | 2:23 | 5:40 | 11:58 | 1:37 | 7:03 | 9:34 | 12:56 |
| Fri 27 | 2:17 | 5:39 | 11:56 | 1:37 | 7:04 | 9:35 | 1:04 |
| Sat 28 | 2:10 | 5:38 | 11:53 | 1:37 | 7:05 | 9:37 | 1:13 |
| Sun 29 | 2:01 | 5:38 | 11:50 | 1:38 | 7:06 | 9:38 | 1:28 |
| Mon 30 | 1:38* | 5:37 | 11:39 | 1:38 | 7:07 | 9:40 | – |
*An estimate: the sky here gets no true dawn on these days. – Isha has no true time on these nights: Maghrib runs on until Fajr.