Fox Bay prayer times
Friday, 6 Nov 2026
- Fajr02:34
- Sunrise05:12
- Dahwa-Kubra11:25
- Zuhr12:44
- Asr17:55
- Maghrib20:17
- Isha22:58
Local time in Fox Bay. Asr and Isha by the Hanafi method.
Qibla from Fox Bay
83.8°E, clockwise from true north
Moon over Fox Bay
In the app
A compass for the Qibla, alarms and home screen widgets for your place.
November 2026 salah timetable
| Day | Fajr | Sunrise | Dahwa-Kubra | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 02:53 | 05:21 | 11:30 | 12:44 | 17:49 | 20:08 | 22:38 |
| Mon 2 | 02:49 | 05:19 | 11:29 | 12:44 | 17:50 | 20:10 | 22:42 |
| Tue 3 | 02:45 | 05:17 | 11:28 | 12:44 | 17:51 | 20:12 | 22:46 |
| Wed 4 | 02:41 | 05:16 | 11:27 | 12:44 | 17:53 | 20:13 | 22:50 |
| Thu 5 | 02:38 | 05:14 | 11:26 | 12:44 | 17:54 | 20:15 | 22:54 |
| Fri 6 | 02:34 | 05:12 | 11:25 | 12:44 | 17:55 | 20:17 | 22:58 |
| Sat 7 | 02:30 | 05:10 | 11:24 | 12:44 | 17:56 | 20:19 | 23:02 |
| Sun 8 | 02:26 | 05:08 | 11:23 | 12:44 | 17:57 | 20:21 | 23:06 |
| Mon 9 | 02:22 | 05:07 | 11:22 | 12:44 | 17:58 | 20:23 | 23:11 |
| Tue 10 | 02:17 | 05:05 | 11:21 | 12:44 | 18:00 | 20:25 | 23:15 |
| Wed 11 | 02:13 | 05:04 | 11:20 | 12:44 | 18:01 | 20:26 | 23:20 |
| Thu 12 | 02:08 | 05:02 | 11:18 | 12:45 | 18:02 | 20:28 | 23:25 |
| Fri 13 | 02:04 | 05:00 | 11:17 | 12:45 | 18:03 | 20:30 | 23:30 |
| Sat 14 | 01:59 | 04:59 | 11:15 | 12:45 | 18:04 | 20:32 | 23:36 |
| Sun 15 | 01:53 | 04:57 | 11:14 | 12:45 | 18:05 | 20:34 | 23:42 |
| Mon 16 | 01:48 | 04:56 | 11:12 | 12:45 | 18:07 | 20:35 | 23:48 |
| Tue 17 | 01:42 | 04:55 | 11:10 | 12:45 | 18:08 | 20:37 | 23:55 |
| Wed 18 | 01:35 | 04:53 | 11:07 | 12:46 | 18:09 | 20:39 | 00:03 |
| Thu 19 | 01:28 | 04:52 | 11:04 | 12:46 | 18:10 | 20:41 | 00:12 |
| Fri 20 | 01:19 | 04:51 | 11:01 | 12:46 | 18:11 | 20:42 | 00:25 |
| Sat 21 | 01:07 | 04:49 | 10:56 | 12:46 | 18:12 | 20:44 | 00:31 |
| Sun 22 | 00:46* | 04:48 | 10:46 | 12:47 | 18:13 | 20:46 | – |
| Mon 23 | 00:46* | 04:47 | 10:47 | 12:47 | 18:14 | 20:48 | – |
| Tue 24 | 00:47* | 04:46 | 10:48 | 12:47 | 18:15 | 20:49 | – |
| Wed 25 | 00:47* | 04:45 | 10:49 | 12:47 | 18:16 | 20:51 | – |
| Thu 26 | 00:47* | 04:44 | 10:50 | 12:48 | 18:17 | 20:52 | – |
| Fri 27 | 00:48* | 04:43 | 10:51 | 12:48 | 18:18 | 20:54 | – |
| Sat 28 | 00:48* | 04:42 | 10:52 | 12:48 | 18:19 | 20:56 | – |
| Sun 29 | 00:48* | 04:41 | 10:53 | 12:49 | 18:20 | 20:57 | – |
| Mon 30 | 00:49* | 04:40 | 10:54 | 12:49 | 18:21 | 20:59 | – |
*An estimate: the sky here gets no true dawn on these days. – Isha has no true time on these nights: Maghrib runs on until Fajr.