Stanley prayer times
Friday, 6 Nov 2026
- Fajr02:28
- Sunrise05:04
- Dahwa-Kubra11:18
- Zuhr12:35
- Asr17:46
- Maghrib20:07
- Isha22:46
Local time in Stanley. Asr and Isha by the Hanafi method.
Qibla from Stanley
82.1°E, clockwise from true north
Moon over Stanley
In the app
A compass for the Qibla, alarms and home screen widgets for your place.
November 2026 salah timetable
| Day | Fajr | Sunrise | Dahwa-Kubra | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 02:46 | 05:13 | 11:22 | 12:35 | 17:40 | 19:58 | 22:27 |
| Mon 2 | 02:43 | 05:11 | 11:21 | 12:35 | 17:41 | 20:00 | 22:30 |
| Tue 3 | 02:39 | 05:09 | 11:20 | 12:35 | 17:42 | 20:02 | 22:34 |
| Wed 4 | 02:35 | 05:07 | 11:19 | 12:35 | 17:43 | 20:04 | 22:38 |
| Thu 5 | 02:32 | 05:06 | 11:19 | 12:35 | 17:45 | 20:05 | 22:42 |
| Fri 6 | 02:28 | 05:04 | 11:18 | 12:35 | 17:46 | 20:07 | 22:46 |
| Sat 7 | 02:24 | 05:02 | 11:17 | 12:35 | 17:47 | 20:09 | 22:50 |
| Sun 8 | 02:20 | 05:00 | 11:16 | 12:35 | 17:48 | 20:11 | 22:54 |
| Mon 9 | 02:16 | 04:59 | 11:14 | 12:35 | 17:49 | 20:13 | 22:58 |
| Tue 10 | 02:12 | 04:57 | 11:13 | 12:35 | 17:50 | 20:15 | 23:02 |
| Wed 11 | 02:08 | 04:56 | 11:12 | 12:35 | 17:51 | 20:16 | 23:07 |
| Thu 12 | 02:03 | 04:54 | 11:11 | 12:36 | 17:53 | 20:18 | 23:12 |
| Fri 13 | 01:59 | 04:52 | 11:10 | 12:36 | 17:54 | 20:20 | 23:17 |
| Sat 14 | 01:54 | 04:51 | 11:08 | 12:36 | 17:55 | 20:22 | 23:22 |
| Sun 15 | 01:50 | 04:49 | 11:07 | 12:36 | 17:56 | 20:24 | 23:27 |
| Mon 16 | 01:45 | 04:48 | 11:05 | 12:36 | 17:57 | 20:25 | 23:33 |
| Tue 17 | 01:39 | 04:47 | 11:03 | 12:36 | 17:58 | 20:27 | 23:39 |
| Wed 18 | 01:33 | 04:45 | 11:01 | 12:37 | 17:59 | 20:29 | 23:46 |
| Thu 19 | 01:27 | 04:44 | 10:59 | 12:37 | 18:00 | 20:31 | 23:53 |
| Fri 20 | 01:20 | 04:43 | 10:56 | 12:37 | 18:02 | 20:32 | 00:02 |
| Sat 21 | 01:12 | 04:42 | 10:53 | 12:37 | 18:03 | 20:34 | 00:14 |
| Sun 22 | 01:01 | 04:40 | 10:48 | 12:38 | 18:04 | 20:36 | 00:19 |
| Mon 23 | 00:37* | 04:39 | 10:37 | 12:38 | 18:05 | 20:37 | – |
| Tue 24 | 00:38* | 04:38 | 10:38 | 12:38 | 18:06 | 20:39 | – |
| Wed 25 | 00:38* | 04:37 | 10:39 | 12:38 | 18:07 | 20:41 | – |
| Thu 26 | 00:38* | 04:36 | 10:40 | 12:39 | 18:08 | 20:42 | – |
| Fri 27 | 00:39* | 04:35 | 10:41 | 12:39 | 18:09 | 20:44 | – |
| Sat 28 | 00:39* | 04:34 | 10:42 | 12:39 | 18:10 | 20:45 | – |
| Sun 29 | 00:39* | 04:33 | 10:43 | 12:40 | 18:11 | 20:47 | – |
| Mon 30 | 00:40* | 04:33 | 10:44 | 12:40 | 18:12 | 20:48 | – |
*An estimate: the sky here gets no true dawn on these days. – Isha has no true time on these nights: Maghrib runs on until Fajr.