Grytviken prayer times
Friday, 6 Nov 2026
- Fajr01:24
- Sunrise04:29
- Dahwa-Kubra10:38
- Zuhr12:10
- Asr17:24
- Maghrib19:51
- Isha23:01
Local time in Grytviken. Asr and Isha by the Hanafi method.
Qibla from Grytviken
66.6°ENE, clockwise from true north
Moon over Grytviken
In the app
A compass for the Qibla, alarms and home screen widgets for your place.
November 2026 salah timetable
| Day | Fajr | Sunrise | Dahwa-Kubra | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 01:51 | 04:39 | 10:46 | 12:10 | 17:17 | 19:41 | 22:33 |
| Mon 2 | 01:46 | 04:37 | 10:45 | 12:10 | 17:18 | 19:43 | 22:38 |
| Tue 3 | 01:41 | 04:35 | 10:43 | 12:10 | 17:20 | 19:45 | 22:43 |
| Wed 4 | 01:35 | 04:33 | 10:41 | 12:10 | 17:21 | 19:47 | 22:49 |
| Thu 5 | 01:30 | 04:31 | 10:40 | 12:10 | 17:22 | 19:49 | 22:55 |
| Fri 6 | 01:24 | 04:29 | 10:38 | 12:10 | 17:24 | 19:51 | 23:01 |
| Sat 7 | 01:17 | 04:27 | 10:35 | 12:10 | 17:25 | 19:53 | 23:09 |
| Sun 8 | 01:10 | 04:25 | 10:33 | 12:10 | 17:26 | 19:55 | 23:17 |
| Mon 9 | 01:02 | 04:24 | 10:30 | 12:10 | 17:27 | 19:57 | 23:26 |
| Tue 10 | 00:53 | 04:22 | 10:26 | 12:10 | 17:29 | 19:59 | 23:37 |
| Wed 11 | 00:42 | 04:20 | 10:22 | 12:10 | 17:30 | 20:01 | 23:56 |
| Thu 12 | 00:10* | 04:18 | 10:07 | 12:10 | 17:31 | 20:04 | – |
| Fri 13 | 00:10* | 04:16 | 10:08 | 12:10 | 17:32 | 20:06 | – |
| Sat 14 | 00:10* | 04:15 | 10:09 | 12:10 | 17:34 | 20:08 | – |
| Sun 15 | 00:10* | 04:13 | 10:10 | 12:11 | 17:35 | 20:09 | – |
| Mon 16 | 00:10* | 04:11 | 10:11 | 12:11 | 17:36 | 20:11 | – |
| Tue 17 | 00:11* | 04:10 | 10:12 | 12:11 | 17:37 | 20:13 | – |
| Wed 18 | 00:11* | 04:08 | 10:13 | 12:11 | 17:39 | 20:15 | – |
| Thu 19 | 00:11* | 04:07 | 10:14 | 12:11 | 17:40 | 20:17 | – |
| Fri 20 | 00:11* | 04:05 | 10:15 | 12:12 | 17:41 | 20:19 | – |
| Sat 21 | 00:12* | 04:04 | 10:16 | 12:12 | 17:42 | 20:21 | – |
| Sun 22 | 00:12* | 04:02 | 10:17 | 12:12 | 17:43 | 20:23 | – |
| Mon 23 | 00:12* | 04:01 | 10:18 | 12:12 | 17:44 | 20:25 | – |
| Tue 24 | 00:12* | 04:00 | 10:19 | 12:13 | 17:46 | 20:27 | – |
| Wed 25 | 00:13* | 03:59 | 10:21 | 12:13 | 17:47 | 20:28 | – |
| Thu 26 | 00:13* | 03:57 | 10:22 | 12:13 | 17:48 | 20:30 | – |
| Fri 27 | 00:13* | 03:56 | 10:23 | 12:14 | 17:49 | 20:32 | – |
| Sat 28 | 00:14* | 03:55 | 10:24 | 12:14 | 17:50 | 20:34 | – |
| Sun 29 | 00:14* | 03:54 | 10:25 | 12:14 | 17:51 | 20:35 | – |
| Mon 30 | 00:14* | 03:53 | 10:26 | 12:15 | 17:52 | 20:37 | – |
*An estimate: the sky here gets no true dawn on these days. – Isha has no true time on these nights: Maghrib runs on until Fajr.